Ahmedabad, Gujarat
GST No. 24ABHCS9467Q1ZB
Call 08048616717 47% Response Rate
Send Enquiry
Gujarat Solar Subsidy: Navigate the path to solar energy affordability in Gujarat with our comprehensive subsidy information. Access financial support for your solar projects.
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 3.35 |
| Usage/Application | Residential |
| Other Components | Inclusive of Standard Structure & Inverter |
| Phase | Single Phase |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 400 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 4 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Rooftop area required | 400 Sq/Ft |
| Brand Name | Solarium |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 5.695kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 600 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 8.04 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Rooftop area required | 800 Sq/Ft |
| Brand Name | Solarium |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 8.71 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Minimum Order Quantity | 1 |
| Where to Install | Home Roof |
| Rooftop area required | 900 Sq/Ft |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Brand Name | Solarium |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 9.9 kW |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Where to Install | Home Roof |
| Rooftop area required | 1000 Sq/Ft |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Brand Name | Solarium |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 5.94 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 600 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 2 Kw |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop Arear Required | 200 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 2.68 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 300 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
Product Brochure
| Capacity | 3.015 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 300 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 3.685 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 400 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 4.69 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 500 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
Product Brochure
| Capacity | 5 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Single Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 500 Sq/Ft |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
| Brand | Solarium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 7.37 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 800 Sq/Ft |
| Brand | Solarium |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 kW
Product Brochure
| Capacity | 9.38 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 1000 Sq/Ft |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
| Brand | Solarium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 KW
Product Brochure
| Capacity | 9.715 kW |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Inclusive of Standard Structure & Inverter |
| Features | Premium System with 25years Performance warrenty and 8 Years warrenty of Inverter |
| Certification | BIS - MNRE - IEC - ALMM - ISO |
| IP Rating | IP-65 |
| Phase | Three Phase |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Rooftop area required | 1000 Sq/Ft |
| State Govt Subsidy | Yes |
| Central Govt Subsidy | Yes |
| Brand | Solarium |
Additional Information:
View Complete details