Ahmedabad, Gujarat
GST No. 24ABHCS9467Q1ZB
Call 08048616717 47% Response Rate
Send Enquiry
JA - Monocrystalline Solar Panel: Elevate your solar projects with JA's Monocrystalline Solar Panels. Exceptional quality and performance ensure your investment in a brighter future.
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2, IEC 61701, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, UL 1703, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 520 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Wattage | 545 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 550 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701 |
| Performance Warranty | 25 year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 525 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701, IEC 61215 ED2, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 545 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 545 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Mono PERC |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701, UL 1703, IEC 61215 ED2 |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 550 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Cell | 144 |
| Type | Halfcut Mono |
View Complete details
Minimum Order Quantity: 10 Watt
| MNRE Approved | No |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701 |
| Country of Origin | Made in India |
| Cell | 144 |
| Type | Halfcut Mono |
| Wattage | 500+ |
View Complete details
Minimum Order Quantity: 10 Watt
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Cell | 144 |
| Type | Halfcut |
| Wattage | 500Wp + |
Additional Information:
View Complete details
| Junction Box | Yes |
| Type | Halfcut Mono |
| Cell | 144 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 520 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, UL 1703, IEC 61701, IEC 61215 ED2 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 545 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2, UL 1703, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 530 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 535 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 550 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 year |
| Country of Origin | Made in India |
| Wattage (Wp) | 535 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Country of Origin | Made in India |
| Wattage (Wp) | 550 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 535 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, IEC 61215 ED2, IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 545 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 525 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, UL 1703, IEC 61215 ED2, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 535 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2, UL 1703 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 540 |
Additional Information:
View Complete details
| Minimum Order Quantity | 10 Piece |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Cell | 144 |
| Type | Halfcut Mono |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Watt
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | UL 1703, Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61215 ED2, IEC 61701 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 525 |
Additional Information:
View Complete details
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | Certified for IS,IEC,PID and Salt Mist corrosion, IEC 61701, UL 1703, IEC 61215 ED2 |
| Performance Warranty | 25 Year |
| Manufacturer Warranty | 10 Year |
| Module Efficiency (%) | Upto 21.3% |
| Country of Origin | Made in India |
| Wattage (Wp) | 530 |
Additional Information:
View Complete details